1. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BRIGHT CAREER CONVENT SCHOOL |
| 1. | AFFILIATION NO. | 1031202 |
| 1. | SCHOOL CODE | 51150 |
| 1. | COMPLETE ADDRESS WITH PIN CODE | PRITHVIPUR, NIWARI, MADHYA PRADESH- 472338 |
| 1. | PRINCIPAL NAME | PUSPENDRA SINGH SENGAR |
| 1. | PRINCIPAL QUALIFICATION | MSC, B.ED |
| 1. | SCHOOL EMAIL ID | brightpvt2004@gmail.com |
| 1. | CONTACT DETAILS | 9893866477 |
2. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | noc.pdf |
| 2. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 2. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 2. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 2. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 2. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 2. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 2. | MANDATORY DISCLOSURE | mandtory.pdf |
3. RESULTS AND ACADEMICS
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 2. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALENDER | |
| 2. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC.pdf |
| 2. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 2. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT_merged_merged.pdf |
4. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 2. | PRINCIPAL | PUSPENDRA SINGH SENGAR |
| 2. | TOTAL NO. OF TEACHERS | 31 |
| 2. | PGT | 11 |
| 2. | TGT | 10 |
| 2. | PRT | 10 |
| 2. | TEACHERS SECTION RATIO | 30:1 |
| 2. | DETAILS OF SPECIAL EDUCATOR | RANA MINAXI |
| 2. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | REENU SHRIVASTAVA |
5. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 2. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10110 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 56 |
| 2. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 2. | INTERNET FACILITY | YES |
| 2. | NO. OF GIRLS TOILETS | 9 |
| 2. | NO. OF BOYS TOILETS | 9 |
| 2. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=SR7uJ-1nhB0 |
